| Compare Emporio Armani Connected vs Fossil Explorist vs Fossil Sport | 
                                                
                                                    |  | Hybrid Watch | Smartwatch | Smartwatch | 
                                                                                                    
                                                        | Release / Update | 2016 | 2018 | 2018 | 
                                                                                            
                                                    | Suggested Price | $295 | $255 | $275 | 
                                            
                                                |  |  |  |  | 
                                                    
                                                        | Activity & Fitness | 
                                                                                                            
                                                            | Calories |  |  |  | 
                                                                                    
                                | Cycling (Bicycling) |  |  |  | 
                                                            
                                | Distance |  |  |  | 
                                                            
                                | Heart |  |  |  | 
                                                            
                                | VO2max (Oxygen) |  |  |  | 
                                                            
                                | Sleep |  |  |  | 
                                                            
                                | Steps |  |  |  | 
                                                            
                                | Swim |  |  |  | 
                            
                                | Battery | 
                                                            
                                | Duration | 6 months | 24 hours | 2 days | 
                                                            
                                | Charging | Not rechargeable | Rechargeable | Rechargeable | 
                            
                                | 
                                        
                                     | 
                            
                                | Compatibility | 
                                                            
                                | Android |  |  |  | 
                                                            
                                | iOS |  |  |  | 
                                                            
                                | Windows Phone |  |  |  | 
                                                            
                                | Mac |  |  |  | 
                                                            
                                | Windows |  |  |  | 
                            
                                | Connectivity | 
                            
                                | Bluetooth |  |  |  | 
                            
                                | Cellular |  |  |  | 
                            
                                | GPS |  |  |  | 
                            
                                | NFC |  |  |  | 
                            
                                | Wi-Fi |  |  |  | 
                            
                                | Display | 
                            
                                    | Color |  |  |  | 
                                
                                    | Resolution | n | 454x454 | 390x390 | 
                                
                                    | Size |  | 1.4" | 1.2" | 
                                
                                    | Touch |  |  |  | 
                                
                                    | Type |  | AMOLED | AMOLED | 
                                
                                    | Functions | 
                                
                                    | Audio Speaker |  |  |  | 
                                
                                    | Clock |  |  |  | 
                                
                                    | Phone |  |  |  | 
                                
                                    | Vibration |  |  |  | 
                                
                                    | Voice |  |  |  | 
                                
                                    | Camera |  |  |  | 
                                
                                    | Hardware | 
                                
                                    | Accelerometer |  |  |  | 
                                
                                    | Barometer or Altimeter |  |  |  | 
                                
                                    | Ultraviolet Sensor |  |  |  | 
                                
                                    | Water Resistance | 10ATM (100 metres) | IP67 dust/water resistant (up to 1m for 30 mins) | IP68 | 
                                
                                    | Notifications | 
                                
                                    | Phone |  |  |  | 
                                
                                    | Emails |  |  |  | 
                                
                                    | Texts |  |  |  | 
                                
                                    | Software | 
                                
                                    | Operating System |  | Wear OS |  | 
                                
                                    | Apps |  |  |  | 
                                
                                    | Music |  |  |  | 
                                
                                    | More Info & Buy | 
                                
                                    | Storage |  |  | 4GB | 
                                
                                    | Extra |  |  |  | 
                                
                                    | Pros | Emporio Armani Connected Pros
 | Fossil Explorist Pros
 | Fossil Sport Pros+ Lightweight design
 + Powerful watch
 | 
                                
                                    | Cons | Emporio Armani Connected Cons
 | Fossil Explorist Cons
 | Fossil Sport Cons- Lacks high-end features
 - GPS can be slow
 | 
                                
                                                |  |  |  |  |